Where we do it
VSO works in the most disadvantaged countries where we can make a significant contribution and where it is safe for us to have programmes. In each country, VSO staff work with local partner organisations to develop a country strategic plan (CSP) that guides our work. This plan focuses on several of VSO's development goal areas.
In addition to our work in developing countries, VSO also works to build global understanding of the issues around poverty and disadvantage. Advocacy and development awareness activities by staff, returned volunteers and VSO supporters are part of the ongoing work of our Federation members.
To find out more, click on the map above or click on a country name below.
Programme offices
VSO’s programmes of work in developing countries are divided into the following areas of focus:
In many countries, we also encourage national volunteering, where people volunteer in their own country.
| Country | |||||||
| Balkans - Albania,
Bosnia, Croatia, Macedonia, Kosovo, Serbia and Montenegro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bangladesh | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cambodia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cameroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| China | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Eritrea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ethiopia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| The Gambia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ghana | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Guyana | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| India | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Indonesia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kenya | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Malawi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Maldives | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mongolia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mozambique | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Namibia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Nepal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Nigeria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pakistan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Papua New Guinea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Philippines | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rwanda | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sierra Leone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| South Africa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sri Lanka | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tanzania | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tajikistan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thailand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Uganda | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vanuatu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vietnam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Zambia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Zimbabwe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |







